Biography
Bert Gurr (R) is the Assemblymember, AD-33 for AD-33. Gurr has held this office since 2022, serving a term ending in 20261. Gurr succeeded John Ellison (R)1.
Education: High school from Elko High School1. By profession: Real estate broker1.
The statutory base salary for this office is $1301. Most recent election: November 5, 20241. Next election: November 3, 20261.
NV SOS Aurora records show Bert Gurr has reported $355,053 in cumulative campaign contributions across 291 filings, spanning 2021-07-09 to 2026-03-192.
Public-facing pages: official .gov biography3; campaign website4.
- Ballotpedia — Bert Gurr — https://ballotpedia.org/Bert_Gurr (accessed 2026-05-01).
- NV SOS Aurora — campaign filings for Bert Gurr — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=16981 (accessed 2026-05-01).
- Official .gov page — https://www.leg.state.nv.us/App/Legislator/A/Assembly/Current/33 (accessed 2026-05-01).
- Campaign website — https://www.gurr4nevada.com/ (accessed 2026-05-01).
- Education: High school, Elko High School
- Career: Real estate broker
- Predecessor: Succeeded John Ellison (R)
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $355,053 |
|---|---|
| Contributions on file | 291 |
| Date range | 2021-07-09 – 2026-03-19 |
| Total spent | $308,231 |
| Donor concentration (HHI) | 0.0116 |
| Top-1 donor share | 3.10% |
| Burn rate (spent / raised) | 0.87 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=64).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $355,053 | peer median $645,758 | 45% below the office-level median |
| Total spent | $308,231 | peer median $594,135 | 48% below the office-level median |
| Donor concentration (HHI) | 0.0116 | peer median 0.0084 | 38% above the office-level median |
| Top-1 donor share | 3.10% | peer median 3.10% | near the office-level median |
| Lobbyist payments | $250 | peer median $200 | 25% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Friends of Toby Yurek | $11,000 | 2 |
| Nevada Gold Mines, LLC | $10,000 | 1 |
| Nevada Realtors PAC | $9,950 | 2 |
| Bert Gurr | $7,572 | 5 |
| Caesars Enterprise Services LLC | $7,500 | 3 |
| NV Realtors PAC | $5,000 | 1 |
| GLVAR PAC | $5,000 | 1 |
| NV REALTORS PAC | $5,000 | 2 |
| Elko County Realtors | $5,000 | 1 |
| National Shooting Sports Foundation, Inc. | $5,000 | 1 |
Payments to registered Nevada lobbyists: $250 across 1 payments.
Legislative record
Session: 83rd 2025
39 bills sponsored · 666 roll calls cast · crossed party majority on 35 votes (5.3%)
Sponsored bills
AB100AB133AB145AB190AB224AB240AB242AB251AB260AB265AB267AB271AB274AB275AB277AB288AB300AB359AB375AB377AB383AB410AB419AB421AB423AB431AB436AB437AB438AB449AB455AB99ACR3AJR7SB205SB258SB267SCR1SCR4
Roll-call votes (200 total)
| Bill | Chamber | Vote | Result | Date |
|---|---|---|---|---|
AB1 | Assembly (As Introduced) | Nay | Passed | Tuesday, April 15, 2025 |
AB3 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB6 | Assembly (As Introduced) | Yea | Passed | Tuesday, May 27, 2025 |
AB8 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB10 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB11 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB12 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB14 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB15 | Assembly (As Introduced) | Nay | Passed | Tuesday, April 15, 2025 |
AB17 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB18 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB19 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 15, 2025 |
AB20 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB21 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB25 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB26 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB28 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB29 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB30 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB35 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB36 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB37 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB38 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB39 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB40 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB41 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB42 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB43 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB44 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB45 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB46 | Assembly (As Introduced) | Yea | Passed | Wednesday, April 16, 2025 |
AB48 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB49 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB50 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB52 | Assembly (2nd Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB55 | Assembly (1st Reprint) | Yea | Passed | Friday, April 18, 2025 |
AB56 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB57 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB58 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB59 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB60 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB63 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB64 | Assembly (2nd Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB65 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB69 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB70 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB72 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB73 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB76 | Assembly (2nd Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB79 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB81 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB82 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB83 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB86 | Assembly (1st Reprint) | Yea | Passed | Wednesday, April 16, 2025 |
AB88 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB89 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB90 | Assembly (As Introduced) | Nay | Passed | Wednesday, April 16, 2025 |
AB91 | Assembly (2nd Reprint) | Nay | Passed | Thursday, May 29, 2025 |
AB92 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB93 | Assembly (2nd Reprint) | Yea | Passed | Thursday, May 29, 2025 |
AB96 | Assembly (1st Reprint) | Nay | Passed | Wednesday, April 16, 2025 |
AB97 | Assembly (As Introduced) | Yea | Passed | Monday, April 14, 2025 |
AB98 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 15, 2025 |
AB102 | Assembly (1st Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB103 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB104 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB105 | Assembly (1st Reprint) | Nay | Passed | Monday, May 26, 2025 |
AB107 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB108 | Assembly (1st Reprint) | Yea | Passed | Thursday, May 29, 2025 |
AB110 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB111 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB112 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB114 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB116 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB117 | Assembly (1st Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB119 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB121 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB123 | Assembly (2nd Reprint) | Nay | Passed | Thursday, May 29, 2025 |
AB125 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB128 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB131 | Assembly (2nd Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB132 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB133 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB136 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB137 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB140 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB142 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB144 | Assembly (As Introduced) | Nay | Passed | Tuesday, April 15, 2025 |
AB148 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB150 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB153 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB155 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB156 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB160 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB161 | Assembly (1st Reprint) | Yea | Passed | Friday, April 18, 2025 |
AB163 | Assembly (1st Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB164 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB165 | Assembly (2nd Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB167 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB168 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB169 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB171 | Assembly (As Introduced) | Yea | Passed | Tuesday, February 11, 2025 |
AB174 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB176 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB177 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB183 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB184 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB185 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB188 | Assembly (2nd Reprint) | Nay | Passed | Friday, May 30, 2025 |
AB189 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB192 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB193 | Assembly (1st Reprint) | Yea | Passed | Friday, April 18, 2025 |
AB194 | Assembly (1st Reprint) | Nay | Passed | Monday, April 21, 2025 |
AB196 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB197 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB198 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB201 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB202 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB204 | Assembly (3rd Reprint) | Nay | Passed | Thursday, May 29, 2025 |
AB205 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB207 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB209 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB211 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB212 | Assembly (1st Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB213 | Assembly (1st Reprint) | Nay | Passed | Monday, April 21, 2025 |
AB215 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB217 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB220 | Assembly (1st Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB221 | Assembly (As Introduced) | Yea | Passed | Tuesday, May 27, 2025 |
AB223 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB224 | Assembly (1st Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB226 | Assembly (1st Reprint) | Nay | Passed | Monday, May 26, 2025 |
AB227 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB230 | Assembly (As Introduced) | Yea | Passed | Monday, May 26, 2025 |
AB231 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB232 | Assembly (1st Reprint) | Yea | Passed | Wednesday, April 16, 2025 |
AB234 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB235 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB236 | Assembly (As Introduced) | Yea | Passed | Wednesday, April 16, 2025 |
AB237 | Assembly (As Introduced) | Nay | Passed | Wednesday, April 16, 2025 |
AB238 | Assembly (1st Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB239 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB241 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB243 | Assembly (1st Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB244 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB245 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB248 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB249 | Assembly (1st Reprint) | Nay | Passed | Wednesday, April 16, 2025 |
AB250 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB251 | Assembly (1st Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB256 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB258 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB259 | Assembly (2nd Reprint) | Nay | Passed | Tuesday, May 27, 2025 |
AB262 | Assembly (As Introduced) | Nay | Passed | Wednesday, April 16, 2025 |
AB263 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB266 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB269 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB270 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB277 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB278 | Assembly (As Introduced) | Nay | Passed | Thursday, April 17, 2025 |
AB280 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB281 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB282 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB283 | Assembly (As Introduced) | Nay | Passed | Tuesday, April 22, 2025 |
AB284 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB286 | Assembly (1st Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB289 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB291 | Assembly (1st Reprint) | Nay | Passed | Monday, April 21, 2025 |
AB296 | Assembly (2nd Reprint) | Nay | Passed | Friday, May 30, 2025 |
AB299 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB301 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB302 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB303 | Assembly (1st Reprint) | Nay | Passed | Monday, April 21, 2025 |
AB304 | Assembly (1st Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB305 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB306 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB309 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB315 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB319 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB320 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB321 | Assembly (2nd Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB325 | Assembly (1st Reprint) | Yea | Passed | Wednesday, April 16, 2025 |
AB326 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB328 | Assembly (2nd Reprint) | Nay | Passed | Friday, May 30, 2025 |
AB329 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB331 | Assembly (1st Reprint) | Yea | Passed | Thursday, May 29, 2025 |
AB333 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB334 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB335 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB336 | Assembly (As Introduced) | Yea | Passed | Tuesday, May 27, 2025 |
AB342 | Assembly (As Introduced) | Yea | Passed | Wednesday, April 16, 2025 |
AB343 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB344 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB345 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB346 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB347 | Assembly (As Introduced) | Yea | Passed | Wednesday, April 16, 2025 |
AB348 | Assembly (As Introduced) | Yea | Passed | Monday, April 14, 2025 |
AB350 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB351 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB352 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
District demographic context
Source: US Census Bureau — American Community Survey 5-year (2019–2023). District: Nevada State Assembly District 33.
| Population | 76,821 |
|---|---|
| Median household income | $74,699 |
| Bachelor's degree or higher (age 25+) | 16.6% |
| Unemployment rate | 4.5% |
| Below poverty line | 11.2% |
| Foreign-born residents | 7.2% |
Auditor research leads
Statistically-suspicious patterns flagged by the Nevada Political Establishment auditor pipeline. Each finding is a research lead, not an allegation; consult the cited public-records source before drawing conclusions. Frameworks: NRS 281A.420 (conflict-of-interest), NRS 218H (lobbying), NRS 294A (campaign finance).
State-contractor donor findings (3)
Vendors who received payments from Nevada state agencies AND donated to this candidate (typically via a registered lobbying client umbrella). Frameworks: NRS 333 (state purchasing), NRS 218H (lobbying), NRS 294A (campaign finance).
| State vendor | Lobbying client umbrella | Vendor total state payments | Years active | State agencies | Donated to this candidate |
|---|---|---|---|---|---|
| HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce Trade Association / PAC | $12,515 | 4 yrs | ELECTED OFFICIALS, HUMAN SERVICES, PUBLIC SAFETY | $3,600 |
| HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce Foundation Trade Association / PAC | $12,515 | 4 yrs | ELECTED OFFICIALS, HUMAN SERVICES, PUBLIC SAFETY | $3,600 |
| NEVADA RESTAURANT ASSOCIATION | Nevada Restaurant Association Trade Association / PAC | $3,185 | 5 yrs | FINANCE & ADMINISTRATION, HUMAN SERVICES | $2,500 |
Recusal-failure findings (3)
Bills where the politician voted AND a campaign-contributing client testified — flagged when vote_aligns_with_position is true (Yea on a Support bill, Nay on an Oppose bill).
| Bill | Vote | Client | Client position | Aligned | Contribution | Severity |
|---|---|---|---|---|---|---|
AB250 | Nay | Henderson Chamber of Commerce Trade Association / PAC | Opposition | yes | $3,600 | 13.2 |
AB509 | Yea | Henderson Chamber of Commerce Trade Association / PAC | Support | yes | $3,600 | 13.2 |
AB3 | Yea | Henderson Chamber of Commerce Trade Association / PAC | Opposition | no | $3,600 | 11.2 |
Subscribe to Bert Gurr's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Ballotpedia — Bert Gurr officeholder profile (press) — link [archived] [accessed 2026-05-17]
- NV SOS Aurora — campaign finance for Bert Gurr (campaign finance) — link [archived] [accessed 2026-05-17]
- NPE legislator profile JSON for Bert Gurr (.gov) — link [archived] [accessed 2026-05-17]